Two clean specifications — bacteriostatic water and sterile water — sterile-filtered, batch-tested, and supplied with a Certificate of Analysis for laboratory and research applications.
USP-grade water with 0.9% benzyl alcohol as a bacteriostatic agent. Each lot is produced to the same specification and released only after batch testing.
| Grade | Laboratory reagent |
| Carrier | USP-grade water |
| Additive | Benzyl alcohol 0.9% w/v |
| Appearance | Clear, colourless |
| pH | 4.5 – 7.0 |
| Container | Type I borosilicate glass |
| Filtration | Sterile-filtered, 0.2 µm |
| Batch testing | Appearance, pH, identity |
| Storage | 20–25°C, away from light |
| Shelf life | 24 months — see COA |
| Closure | Bromobutyl stopper, flip-off cap |
| Documentation | COA + batch/expiry per order |
USP-grade water, sterile-filtered, with no added preservative. A clean, single-component water reagent for laboratory and research applications where an additive-free water is preferred.
| Grade | Laboratory reagent |
| Composition | USP-grade water, no preservative |
| Appearance | Clear, colourless |
| pH | 5.0 – 7.0 |
| Filtration | Sterile-filtered, 0.2 µm |
| Fill volumes | 3 mL · 30 mL |
| Container | Type I borosilicate glass |
| Documentation | COA + batch/expiry |
Both products ship in the same container formats.
Per-unit rates for the 30 mL format. Final pricing and 3 mL rates are confirmed at quote.
50–199 units
We'll confirm availability, share the latest Certificate of Analysis, and set up your order within one business day.
Request a Quote